KB-Wax毛細(xì)管/石英毛細(xì)管柱/氣相色譜柱
◇ 聚乙二醇柱
內(nèi)徑/mm | 膜厚/μm | 柱長(zhǎng)/15m | 柱長(zhǎng)/30m | 柱長(zhǎng)/60m |
0.25 | 0.10 | E413610 | E416610 | E419610 |
0.25 | E413612 | E416612 | E419612 | |
0.50 | E413615 | E416615 | E419615 | |
1.00 | E413617 | E416617 | E419617 | |
0.32 | 0.25 | E413712 | E416712 | E419712 |
0.50 | E413715 | E416715 | E419715 | |
1.00 | E413717 | E416717 | E419717 | |
0.53 | 0.50 | E413815 | E413815 | E419815 |
1.00 | E413817 | E416817 | E419817 | |
1.50 | E413818 | E416818 | E419818 |
◇ 弱極性鍵合交聯(lián)固定相
◇ -20至240/260℃
內(nèi)徑/mm | 膜厚/μm | 柱長(zhǎng)/30m | 柱長(zhǎng)/60m |
0.25 | 1.40 | E516618 | E519618 |
0.32 | 1.80 | E516718 | E519718 |
0.53 | 3.00 | E516820 | E519820 |
產(chǎn)品規(guī)格及貨號(hào)
內(nèi)徑/mm | 膜厚/μm | 柱長(zhǎng)/30m |
0.25 | 0.47 | 586615 |
0.32 | 0.60 | 586716 |
0.53 | 1.00 | 586917 |
產(chǎn)品規(guī)格及貨號(hào)
內(nèi)徑/mm | 膜厚/μm | 柱長(zhǎng)/30m |
0.25 | 0.47 | 596615 |
0.32 | 0.60 | 596716 |
0.53 | 1.00 | 596917 |