P/N | CONTROLLERS |
| |
8103000002 | N1030-PR Temp. controller, 1 relay + pulse out, 48x48 mm |
8103000102 | N1030-PR 24V Temp. controller, 1 relay + pulse out, 48x48 mm |
8103090002 | N1030T-PR Timer/Temp. controller, 1 relay + pulse out, 48x48 mm |
| |
8104210000 | N1040-PR-USB Temp. controller, 1 relay + pulse out, 48x48 mm |
8104210014 | N1040-PR USB 24V Temp. controller, 1 relay + pulse out, 48x48 mm |
| |
8104211200 | N1040-PRR USB Temp. controller, 2 relays + pulse out, 48x48 mm |
8104211210 | N1040-PRR USB 24V Temp. controller, 2 relays + pulse out, 48x48 mm |
8104211206 | N1040-PRR-USB-RS485 Temp. controller, 2 relays + pulse out, 48x48 mm |
| |
8104211300 | N1040-PRRR USB Temp. controller, 3 relays + pulse out, 48x48 mm |
8104211310 | N1040-PRRR USB 24V Temp. controller, 3 relays + pulse out, 48x48 mm |
8104211307 | N1040-PRRR USB RS485 Temp. controller, 3 relays + pulse out, 48x48 mm |
8104211314 | N1040-PRRR USB RS485 24V Temp. controller, 3 relays + pulse out, 48x48 mm |
| |
8104219300 | N1040-T-PRRR USB Timer/temperature controller, 3 relays + pulse out, 48x48 mm |
8104219310 | N1040-T-PRRR USB 24V Timer/temperature controller, 3 relays + pulse out, 48x48 mm |
| |
80480D2080 | N480D-RP USB Temp. controller, 1 relay + pulse out, 48x48 mm |
80480D2084 | N480D-RP USB 24V Temp. control. 1 relay + pulse out 48x48 mm |
| |
80480D2090 | N480D-RPR USB Temp. controller 2 relays + pulse out 48x48 mm |
80480D2094 | N480D-RPR USB 24V Temp. control. 2 relays+pulse out 48x48 mm |
| |
80480D2030 | N480D-RRR USB Temp. controller, 3 relays out, 48x48 mm |
80480D2034 | N480D-RRR USB 24V Temp. controller, 3 relays out, 48x48 mm |
| |
80480D2120 | N480D-RAR USB Temp. controller 2 relays+4-20mA out 48x48 mm |
80480D2124 | N480D-RAR USB 24V Temp. control. 2 relays+4-20mA out 48x48 mm |
| |
8102020000 | N1020 USB Temp. controller, 1 relay out, 48x24 mm |
8102020010 | N1020 USB RS485 Temp. controller, 1 relay out, 48x24 mm |
| |
8120200120 | N1200 USB Process controller, 2 relays, 48x48 mm |
8120200124 | N1200 USB 24V Process controller, 2 relays, 48x48 mm |
8120200210 | N1200 USB RS485 Process controller, 2 relays, 48x48 mm |
8120200220 | N1200 USB RS485 Process controller, 3 relays, 48x48 mm |
8120200224 | N1200 USB RS485 24V Process controller, 3 relays, 48x48 mm |
| |
8120200510 | N1200-HBD USB Process Controller, heater break detec. 48x48 mm |
8120200514 | N1200-HBD USB 24V Process Controller heater break detec. 48x48 mm |
8120200520 | N1200-HBD RS485 USB Process Control. heater break detec. 48x48mm |
8120200524 | N1200-HBD RS485 USB 24V Process Controller heater break detec. 48x48mm |
| |
8120200630 | N1200-DIO USB RS485 Process controller, 2 relays, 48x48 mm |
8120200634 | N1200-DIO USB RS485 24V Process controller 2 relays 48x48 mm |
| |
81202HC120 | N1200-HC USB Heating/Cooling controller, 2 relays, 48x48 mm |
81202HC124 | N1200-HC USB 24V Heating/Cool. controller 2 relays, 48x48 mm |
81202HC134 | N1200-HC USB 24V Heating/Cool. controller, 3 relays 48x48 mm |
81202HC210 | N1200-HC USB RS485 Heat./Cool. controller 2 relays, 48x48 mm |
81202HC220 | N1200-HC USB RS485 Heat/Cool controller 3 relays 48x48 mm |
81202HC224 | N1200-HC USB RS485 24V Heat/Cool controller 3 relays 48x48 mm |
81202HC610 | N1200-HC USB DIO Heating/Cooling control, 2 relays, 48x48 mm |
81202HC614 | N1200-HC USB DIO 24V Heat/Cooling control 2 relays, 48x48 mm |
81202HC630 | N1200-HC USB DIO RS485 Heating/Cooling control, 2 relays, 48x48 mm |
81202HC634 | N1200-HC USB DIO RS485 24V Heat/Cool. Contr 2 relays 48x48 mm |
| |
81200A1000 | N120-PRR-485-DL USB Controller + Data Logger, TC RTD mV e V |
81200A1010 | N120-PRR-485 USB Process controller, TC, RTD, mV e V |
| |
8202011300 | N2020-PRRA Temp. controller, 2 relays + 4-20mA out 48x96 mm |
| |
8200200130 | N2000 USB Process controller, 4 relays, 48x96 mm |
8200200134 | N2000 USB 24V Process controller, 4 relays, 48x96 mm |
8200200220 | N2000 USB RS485 Process controller, 4 relays, 48x96 mm |
8200200224 | N2000 USB RS485 24V Process controller, 4 relays, 48x96 mm |
| |
82000S0130 | N2000-S Servo-Positioning controller, 2 relays, 48x96 mm |
82000S0134 | N2000-S 24V Servo-Positioning controller, 2 relays, 48x96 mm |
82000S0220 | N2000-S RS485 Servo-Positioning controller 2 relays 48x96 mm |
82000S0224 | N2000-S RS485 24V Servo-Position. control. 2 relays 48x96 mm |
| |
8300200130 | N3000 USB Process controller, 4 relays, 96x96 mm |
8300200134 | N3000 USB 24V Process controller, 4 relays, 96x96 mm |
8300200220 | N3000 USB RS485 Process controller, 4 relays, 96x96 mm |
8300200224 | N3000 USB RS485 24V Process controller, 4 relays, 96x96 mm |
| |
P/N | INDICATORS |
| |
8104220000 | N1040i USB Universal Indicator, 48x48 mm |
8104220010 | N1040i USB 24V Universal Indicator, 48x48 mm |
| |
8104220300 | N1040i-RA USB Univ. indicator, 1 relay + 4-20mA out, 48x48 mm |
8104220310 | N1040i-RA USB 24V Univ. indicator, 1 relay + 4-20mA out, 48x48 mm |
8104221300 | N1040i-RA USB RS485 Univ. indicator 1 relay+4-20mA out 48x48 mm |
8104221310 | N1040i-RA USB RS485 24V Univ. indicator 1 relay+4-20mA out 48x48 mm |
| |
8104220200 | N1040i-RE USB Univ. indicator, 1 relay + 24Vdc out, 48x48 mm |
8104220210 | N1040i-RE USB 24V Univ. indicator, 1 relay + 24Vdc out, 48x48 mm |
8104221200 | N1040i-RE USB RS485 Univ. indicator, 1 relay+24Vdc out, 48x48mm |
8104221210 | N1040i-RE USB RS485 24V Univ. indicator, 1 relay+24Vdc out, 48x48 mm |
| |
8104220100 | N1040i-RR USB Universal Indicator, 2 relays out, 48x48 mm |
8104220114 | N1040i-RR USB 24V Universal indicator, 2 relays out, 48x48 mm |
8104221100 | N1040i-RR USB RS485 Universal Indicator, 2 relays out, 48x48 mm |
8104221110 | N1040i-RR USB RS485 24V Universal Indicator, 2 relays out, 48x48 mm |
| |
8154000020 | N1540 USB Universal Indicator, 2 relays, 96x48 mm |
8154000030 | N1540 USB 24V Universal Indicator, 2 relays, 96x48 mm |
8154000320 | N1540 USB RS485 Universal Indicator, 2 relays, 96x48 mm |
8154000330 | N1540 USB RS485 24V Universal Indicator, 2 relays, 96x48 mm |
| |
8150000020 | N1500 Universal Indicator, 2 relays, 96x48 mm |
8150000024 | N1500 24V Universal Indicator, 2 relays, 96x48 mm |
8150000040 | N1500 Universal Indicator, 4 relays, 96x48 mm |
8150000044 | N1500 24V Universal Indicator, 4 relays, 96x48 mm |
8150000100 | N1500 Universal Indicator, 2 relays + 4-20 mA, 96x48 mm |
8150000104 | N1500 24V Universal Indicator, 2 relays + 4-20 mA, 96x48 mm |
8150000320 | N1500 RS485 Universal Indicator, 2 relays, 96x48 mm |
8150000324 | N1500 RS485 24V Universal Indicator, 2 relays, 96x48 mm |
8150000140 | N1500 Universal Indicator, 4 relays + 4-20 mA, 96x48 mm |
8150000144 | N1500 24V Universal Indicator, 4 relays + 4-20 mA, 96x48 mm |
8150000230 | N1500 RS485 Universal Indicator, 4 relays + 4-20 mA, 96x48 mm |
8150000234 | N1500 RS485 24V Univ. Indicator, 4 relays + 4-20 mA, 96x48 mm |
| |
81500LC410 | N1500-LC Load Cell Indicator, 2 relays + 4-20 mA, 96x48 mm |
81500LC430 | N1500-LC RS485 Load Cell Indic. 4 relays + 4-20 mA, 96x48 mm |
81500LC434 | N1500-LC RS485 24V Load Cell Indic. 4 relays, 4-20mA 96x48 mm |
81500LC440 | N1500-LC RS485 Load Cell Indic. 2 relays + 4-20 mA, 96x48 mm |
| |
81500FT020 | N1500 FT Flow rate indicator, 2 relays out |
81500FT024 | N1500 FT 24V Flow rate indicator, 2 relays out |
81500FT340 | N1500 FT RS485 Flow rate indicator, 4 relays out |
81500FT344 | N1500 FT RS485 24V Flow rate indicator, 4 relays out |
| |
81500G0210 | N1500-G RS485 Universal Indicator 56 mm display 310x110x37 mm |
| |
P/N | ACCESSORIES FOR INDICATORS & CONTROLLERS |
| |
8700000010 | PCB RS485 output for NC400, N1100 or N1200 |
8700000020 | PCB RS485 output for N1500 or N2000 |
8700000030 | PCB RS485 output for N3000 |
8700000050 | PCB 3rd relay output for N1100 / N1200 / N480i |
8700000100 | PCB I/O digital output for N1100 |
8700000110 | PCB I/O digital output for N1200 |
8700000160 | PCB 4-20mA output for N1500 |
| |
P/N | HUBA PRESSURE TRANSMITTERS |
| |
8800020100 | HUBA 691 Relat. pressure 4-20mA out IP65 connec. 0-0.1 bar |
8800020200 | HUBA 691 Relat. pressure 4-20mA out IP65 connec. 0-0.2 bar |
8800020500 | HUBA 691 Relat. pressure 4-20mA out IP65 connec. 0-0.5 bar |
| |
8800180040 | HUBA 528 Absolute pressure, 4-20mA out IP65 connec. 0-4 bar |
8800021019 | HUBA 691 Abs. pressure, 4-20mA out IP65 connec. 0.9-1.1 bar |
| |
8800030100 | HUBA 692 Dif. pressure, 4-20mA out, IP65 connec. 0-0.1 bar |
8800030300 | HUBA 692 Dif. pressure, 4-20mA out, IP65 connec. 0-0.3 bar |
8800030600 | HUBA 692 Dif. pressure, 4-20mA out, IP65 connec. 0-0.6 bar |
8800031001 | HUBA 692 Dif. pressure, 4-20mA out, IP65 connec. 0-1 bar |
8800031025 | HUBA 692 Dif. pressure, 4-20mA out, IP65 connec. 0-2.5 bar |
8800031004 | HUBA 692 Dif. pressure, 4-20mA out, IP65 connec. 0-4 bar |
8800031006 | HUBA 692 Dif. pressure, 4-20mA out, IP65 connec. 0-6 bar |
| |
8800042003 | HUBA 699 Dif. pres. 4-20mA, 0 to 0.3/0.5 mbar |
8800042005 | HUBA 699 Dif. pres. 4-20mA, 0 to 0.5/1/3 mbar |
8800042015 | HUBA 699 Dif. pres. 4-20mA, 0 to 5/10/16 mbar |
8800042017 | HUBA 699 Dif. pres. 4-20mA, 0 to 16/25/50 mbar |
8800042111 | HUBA 699 Dif. pres. 4-20mA, -0.5 to 0.5/-1/-3 mbar |
| |
8800042006 | HUBA 699 Dif. pres. 4-20mA, 0 to 0.3/0.5 mbar w/ display |
8800042010 | HUBA 699 Dif. pres. 4-20mA, 0 to 3/5/10 mbar w/ display |
8800042016 | HUBA 699 Dif. pres. 4-20mA, 0 to 16/25/50 mbar w/ display |
8800042110 | HUBA 699 Dif. pres. 4-20mA, -0.5 to 0.5/1/3 mbar w/ display |
| |
8800180002 | HUBA 528 Relative pressure, 4-20mA, IP67 connec. -1 to 0 bar |
8800180001 | HUBA 528 Relative pressure, 4-20mA, IP67 connec. -1 to +1 bar |
8800170001 | HUBA 520 Relative pressure, 4-20mA, IP67 connec. -1 to 10 bar |
8800170003 | HUBA 520 Relative pressure, 4-20mA, IP67 connec. -1 to 30 bar |
8800180010 | HUBA 528 Relative pressure, 4-20mA, IP67 connec. 0-1 bar |
8800170020 | HUBA 520 Relative pressure, 4-20mA, IP67 connec. 0-2 bar |
8800170025 | HUBA 520 Relative pressure, 4-20mA, IP67 connec. 0-2.5 bar |
8800170050 | HUBA 520 Relative pressure, 4-20mA, IP67 connec. 0-5 bar |
8800170100 | HUBA 520 Relative pressure, 4-20mA, IP67 connec. 0-10 bar |
8800170200 | HUBA 520 Relative pressure, 4-20mA, IP67 connec. 0-20 bar |
8800170300 | HUBA 520 Relative pressure, 4-20mA, IP67 connec. 0-30 bar |
8800170600 | HUBA 520 Relative pressure, 4-20mA, IP67 connec. 0-60 bar |
8800171200 | HUBA 520 Relative pressure, 4-20mA, IP67 connec. 0-120 bar |
8800171600 | HUBA 520 Relative pressure, 4-20mA, IP67 connec. 0-160 bar |
8800171610 | HUBA 520 Relative pressure, 4-20mA, IP65 DIN connec. 0-160 bar |
8800174000 | HUBA 520 Relative pressure, 4-20mA, IP67 connec. 0-400 bar |
8800176000 | HUBA 520 Relative pressure, 4-20mA, IP67 connec. 0-600 bar |
| |
8800099030 | HUBA 604 Dif. pressure Switch, 3 Aac relay out 0.2-3 mbar |
8800099040 | HUBA 604 Dif. pressure Switch, 3 Aac relay out 1-10 mbar |
8800099050 | HUBA 604 Dif. pressure Switch, 3 Aac relay out 0.5-5 mbar |
8800099045 | HUBA 604 Dif. pressure Switch, 3 Aac relay out 10-50 mbar |
8800099060 | HUBA 604 pressure switch 10...50 mbar |
| |
P/N | RELATIVE PRESSURE TRANSMITTERS |
| |
| (Calibration and range set by USB interface) |
8801511002 | NP400 ceramic sensor 1/4 NPT, connec. DIN IP65 4-20mA: 0..2 bar |
8801511005 | NP400 ceramic sensor 1/4 NPT, connec. DIN IP65 4-20mA: 0...5 bar |
8801511010 | NP400 ceramic sensor 1/4 NPT, connec. DIN IP65 4-20mA: 0...10 bar |
8801511020 | NP400 ceramic sensor 1/4 NPT, connec. DIN IP65 4-20mA: 0...20 bar |
8801511050 | NP400 ceramic sensor 1/4 NPT, connec. DIN IP65 4-20mA: 0...50 bar |
8801511100 | NP400 ceramic sensor 1/4 NPT, connec. DIN IP65 4-20mA: 0...100 bar |
| |
8801502002 | NP400 ceramic sensor 1/2 NPT, connec. DIN IP65 4-20mA: 0...2 bar |
8801502005 | NP400 ceramic sensor 1/2 NPT, connec. DIN IP65 4-20mA: 0...5 bar |
8801502010 | NP400 ceramic sensor 1/2 NPT, connec. DIN IP65 4-20mA: 0...10 bar |
8801502020 | NP400 ceramic sensor 1/2 NPT, connec. DIN IP65 4-20mA: 0...20 bar |
8801502050 | NP400 ceramic sensor 1/2 NPT, connec. DIN IP65 4-20mA: 0...50 bar |
8801502100 | NP400 ceramic sensor 1/2 NPT, connec. DIN IP65 4-20mA: 0...100 bar |
| |
8801522002 | NP400 ceramic sensor 1/2 BSP, connec. DIN IP65 4-20mA: 0...2 bar |
8801522005 | NP400 ceramic sensor 1/2 BSP, connec. DIN IP65 4-20mA: 0...5 bar |
8801522010 | NP400 ceramic sensor 1/2 BSP, connec. DIN IP65 4-20mA: 0...10 bar |
8801522020 | NP400 ceramic sensor 1/2 BSP, connec. DIN IP65 4-20mA: 0...20 bar |
8801522050 | NP400 ceramic sensor 1/2 BSP, connec. DIN IP65 4-20mA: 0...50 bar |
8801522100 | NP400 ceramic sensor 1/2 BSP, connec. DIN IP65 4-20mA: 0...100 bar |
| |
P/N | RANGEABLE RELATIVE PRESSURE TRANSMITTERS |
| |
8801011002 | NP600 ceramic sensor 1/4 NPT, connec. DIN IP65 4-20mA: 0..2 bar |
8801011005 | NP600 ceramic sensor 1/4 NPT, connec. DIN IP65 4-20mA: 0...5 bar |
8801011010 | NP600 ceramic sensor 1/4 NPT, connec. DIN IP65 4-20mA: 0...10 bar |
8801011020 | NP600 ceramic sensor 1/4 NPT, connec. DIN IP65 4-20mA: 0...20 bar |
8801011050 | NP600 ceramic sensor 1/4 NPT, connec. DIN IP65 4-20mA: 0...50 bar |
8801011100 | NP600 ceramic sensor 1/4 NPT, connec. DIN IP65 4-20mA: 0...100 bar |
| |
8801012002 | NP600 ceramic sensor 1/2 NPT, connec. DIN IP65 4-20mA: 0...2 bar |
8801012005 | NP600 ceramic sensor 1/2 NPT, connec. DIN IP65 4-20mA: 0...5 bar |
8801012010 | NP600 ceramic sensor 1/2 NPT, connec. DIN IP65 4-20mA: 0...10 bar |
8801012020 | NP600 ceramic sensor 1/2 NPT, connec. DIN IP65 4-20mA: 0...20 bar |
8801012050 | NP600 ceramic sensor 1/2 NPT, connec. DIN IP65 4-20mA: 0...50 bar |
8801012100 | NP600 ceramic sensor 1/2 NPT, connec. DIN IP65 4-20mA: 0...100 bar |
| |
8801022002 | NP600 ceramic sensor 1/2 BSP, connec. DIN IP65 4-20mA: 0...2 bar |
8801022005 | NP600 ceramic sensor 1/2 BSP, connec. DIN IP65 4-20mA: 0...5 bar |
8801022010 | NP600 ceramic sensor 1/2 BSP, connec. DIN IP65 4-20mA: 0...10 bar |
8801022020 | NP600 ceramic sensor 1/2 BSP, connec. DIN IP65 4-20mA: 0...20 bar |
8801022050 | NP600 ceramic sensor 1/2 BSP, connec. DIN IP65 4-20mA: 0...50 bar |
8801022100 | NP600 ceramic sensor 1/2 BSP, connec. DIN IP65 4-20mA: 0...100 bar |
| |
8801411001 | NP620 oil-filled 1/4 NPT, connec. DIN IP65 4-20mA: 0...1 bar |
8801411004 | NP620 oil-filled 1/4 NPT, connec. DIN IP65 4-20mA: 0...4 bar |
8801411010 | NP620 oil-filled 1/4 NPT, connec. DIN IP65 4-20mA: 0...10 bar |
8801411040 | NP620 oil-filled 1/4 NPT, connec. DIN IP65 4-20mA: 0...40 bar |
8801411100 | NP620 oil-filled 1/4 NPT, connec. DIN IP65 4-20mA: 0...100 bar |
| |
8801412001 | NP620 oil-filled 1/2 NPT, connec. DIN IP65 4-20mA: 0...1 bar |
8801412004 | NP620 oil-filled 1/2 NPT, connec. DIN IP65 4-20mA: 0...4 bar |
8801412010 | NP620 oil-filled 1/2 NPT, connec. DIN IP65 4-20mA: 0...10 bar |
8801412040 | NP620 oil-filled 1/2 NPT, connec. DIN IP65 4-20mA: 0...40 bar |
8801412100 | NP620 oil-filled 1/2 NPT, connec. DIN IP65 4-20mA: 0...100 bar |
| |
8801422001 | NP620 oil-filled 1/2 BSP, connec. DIN IP65 4-20mA: 0...1 bar |
8801422004 | NP620 oil-filled 1/2 BSP, connec. DIN IP65 4-20mA: 0...4 bar |
8801422010 | NP620 oil-filled 1/2 BSP, connec. DIN IP65 4-20mA: 0...10 bar |
8801422040 | NP620 oil-filled 1/2 BSP, connec. DIN IP65 4-20mA: 0...40 bar |
8801422100 | NP620 oil-filled 1/2 BSP, connec. DIN IP65 4-20mA: 0...100 bar |
| |
8801210010 | NP640 oil-filled 1/4 NPT, connec. DIN IP65 4-20mA: 0...1 bar |
8801210040 | NP640 oil-filled 1/4 NPT, connec. DIN IP65 4-20mA: 0...4 bar |
8801210100 | NP640 oil-filled 1/4 NPT, connec. DIN IP65 4-20mA: 0...10 bar |
| |
8801220010 | NP640 oil-filled 1/2 NPT, connec. DIN IP65 4-20mA: 0...1 bar |
8801220040 | NP640 oil-filled 1/2 NPT, connec. DIN IP65 4-20mA: 0...4 bar |
8801220100 | NP640 oil-filled 1/2 NPT, connec. DIN IP65 4-20mA: 0...10 bar |
| |
8801230010 | NP640 oil-filled 1/2 BSP, connec. DIN IP65 4-20mA: 0...1 bar |
8801230040 | NP640 oil-filled 1/2 BSP, connec. DIN IP65 4-20mA: 0...4 bar |
8801230100 | NP640 oil-filled 1/2 BSP, connec. DIN IP65 4-20mA: 0...10 bar |
| |
8816021069 | TxConfig DIN43650 (configurator software + USB interface) |
| |
P/N | ELECTRONIC INDICATORS AND THERMOSTATS |
| |
8032101012 | N321 Pt100 Temperature controller, 1 relay |
8032101014 | N321 Pt100 12~24Vdc Temperature controller, 1 relay |
8032103012 | N321 NTC Temperature controller, 1 relay |
8032103014 | N321 NTC 12~24Vdc Temperature controller, 1 relay |
8032104012 | N321 J/K/T Temperature controller, 1 relay |
8032104014 | N321 J/K/T 12~24Vdc Temperature controller, 1 relay |
| |
80321R1012 | N321R Pt100 defrost Temperature controller, 1 relay |
80321R1014 | N321R Pt100 defrost 12~24Vdc Temperature controller, 1 relay |
80321R3013 | N321R NTC LVD "Low Voltage Detector" Temperature controller |
80321R3012 | N321R NTC defrost Temperature controller, 1 relay |
80321R3014 | N321R NTC defrost 12~24Vdc Temperature controller, 1 relay |
80321R3312 | N321R NTC RS485 defrost Temperature controller, 1 relay |
80321R3314 | N321R NTC RS485 defrost 12~24Vdc Temperature controller, 1 relay |
| |
80321S3012 | N321S NTC Dif. temp. controller for Solar Heating |
80321S3014 | N321S 12~24 Vdc Dif. temp. controller for Solar Heating |
80321S3312 | N321S RS485 Dif. temp. controller for Solar Heating |
80321S3314 | N321S RS485 12~24 Vdc Dif. temp. controller Solar Heating |
| |
80322S3012 | N322S NTC Dif. temp. controller for Solar Heating |
80322S3014 | N322S 12~24 Vdc Dif. temp. controller for Solar Heating |
80322S3312 | N322S RS485 Dif. temp. controller for Solar Heating |
80322S3314 | N322S RS485 12~24 Vdc Dif. temp. controller Solar Heating |
| |
8032201022 | N322 Pt100 Temperature controller, 2 relays |
8032201023 | N322 Pt100 Temperature controller, 2 isolated relays |
8032201024 | N322 Pt100 12~24 Vdc Temperature controller, 2 relays |
8032201322 | N322 Pt100 RS485 Temperature controller, 2 relays |
8032201324 | N322 Pt100 RS485 12~24 Vdc Temperature controller, 2 relays |
| |
8032203022 | N322 NTC Temperature controller, 2 relays |
8032203024 | N322 NTC 12~24Vdc Temperature controller, 2 relays |
8032203322 | N322 NTC RS485 Temperature controller, 2 relays |
8032203324 | N322 NTC RS485 12~24Vdc Temperature controller, 2 relays |
| |
8032204022 | N322 J/K/T Temperature controller, 2 relays |
8032204024 | N322 J/K/T 12~24Vdc Temperature controller, 2 relays |
8032204322 | N322 J/K/T RS485 Temperature controller, 2 relays |
8032204324 | N322 J/K/T RS485 12~24Vdc Temperature controller, 2 relays |
| |
80322T3022 | N322T NTC Timer Temperature controller, 2 relays |
80322T3023 | N322T NTC Timer LVD Low Volt. Detec. Temp. control. 2 relays |
80322T3024 | N322T NTC Timer 12~24Vdc Temperature controller, 2 relays |
80322T3322 | N322T NTC Timer RS485 Temperature controller, 2 relays |
80322T3324 | N322T NTC Timer RS485 12~24Vdc Temp. controller, 2 relays |
| |
80322T1022 | N322T Pt100 Timer Temperature controller, 2 relays |
80322T1024 | N322T Pt100 Timer 12~24Vdc Temperature controller, 2 relays |
80322T1322 | N322T PT100 Timer RS485 Temperature controller, 2 relays |
80322T1324 | N322T PT100 Timer RS485 12~24Vdc Temp. controller, 2 relays |
80322T4322 | N322T J/K/T Timer RS485 Temperature controller, 2 relays |
| |
80322TB303 | N322T NTC buzzer alarm Temperature controller, 2 relays |
| |
8032303030 | N323 NTC Temperature controller, 3 relays |
8032303034 | N323 NTC 12~24Vdc Temperature controller, 3 relays |
8032303330 | N323 NTC RS485 Temperature controller, 3 relays |
8032303334 | N323 NTC RS485 12~24Vdc Temperature controller, 3 relays |
| |
8032301030 | N323 Pt100 Temperature controller, 3 relays |
8032301034 | N323 Pt100 12~24Vdc Temperature controller, 3 relays |
8032301330 | N323 Pt100 RS485 Temperature controller, 3 relays |
8032301334 | N323 Pt100 RS485 12~24Vdc Temperature controller, 3 relays |
| |
8032304030 | N323 J/K/T Temperature controller, 3 relays |
8032304034 | N323 J/K/T 12~24Vdc Temperature controller, 3 relays |
8032304330 | N323 J/K/T RS485 Temperature controller, 3 relays |
8032304334 | N323 J/K/T RS485 12~24Vdc Temperature controller, 3 relays |
| |
80323R3030 | N323R NTC Defrost Temperature controller, 3 relays |
80323R3034 | N323R NTC Defrost 12~24Vdc Temperature controller, 3 relays |
80323R3330 | N323R NTC Defrost RS485 Temperature controller, 3 relays |
80323R3334 | N323R NTC Defrost RS485 12~24Vdc Temp. controller, 3 relays |
| |
80323C3030 | N323TR NTC int. clock Temperature controller, 3 relays |
80323C3034 | N323TR NTC 12~24 Vdc int. clock Temp. controller, 3 relays |
80323C3330 | N323TR NTC RS485 int. clock Temp. controller, 3 relays |
80323C3334 | N323TR NTC RS485 12~24Vdc int. clock Temp. control. 3 relays |
| |
8830000003 | NTC temperature sensor with 3 m cable (-40 to 80oC) |
8830000015 | NTC temperature sensor with 5 m cable (-40 to 80oC) |
NOTICE | NTC sensor with 3 m cable is included in all NTC input thermostats |
| |
P/N | TEMPERATURE AND HUMIDITY CONTROLLERS |
| |
80322H6000 | N322-RHT Temp./Humidity Controller sensor not included |
80322H6023 | N322-RHT 24V Temp./Humidity Controller sensor not included |
80322H6300 | N322-RHT RS485 Temp./Humidity Controller sensor not included |
80322H6323 | N322-RHT RS485 24V Temp./Humid. Control. sensor not included |
| |
80323H6031 | N323-RHT Temp./Humidity Controller sensor not included |
80323H6035 | N323-RHT 24V Temp./Humidity Controller sensor not included |
80323H6331 | N323-RHT RS485 Temp./Humidity Controller sensor not included |
80323H6335 | N323-RHT RS485 24V Temp./Humid. Control. sensor not included |
| |
NOTICE | RHT-Probe sensors for the items above please choose the following options (3 or 6 m cable): |
| |
8830000060 | RHT-Probe Temperature and humidity sensor, 3 m PVC cable |
8830000070 | RHT-Probe Temperature and humidity sensor, 6 m PVC cable |
| |
8803900000 | RHT Sensor Module Temp. and humidity sensor for replacement |
| |
P/N | TEMPERATURE AND HUMIDITY TRANSMITTERS |
| |
8806040406 | TxMiniBlock head mount Temp. transmitter for Pt100 input |
| |
8806000410 | TxBlock-USB 2-wire head mount temp. transmitter 4-20mA out |
| |
8806037306 | TxRail-USB DIN rail temperature transmitter 4-20mA and 0-10 Vdc out |
| |
8806030306 | TxIsoRail 2-wire isolated DIN Rail temp. transm. 4-20mA out |
8806030380 | TxIsoRail DIN Rail Isolated temp. transmitter, 0-10Vdc out |
| |
8806060506 | TxMini 4-20 mA Temp. transmitter for Pt100 and Pt1000 input. |
8806060406 | TxMini-M12 4-20 mA Temp. transmitter for Pt100 and Pt1000 input. |
8806050406 | TxMini-DIN43650 4-20 mA Temp. transmitter for Pt100 and Pt1000 input. |
| |
8806060420 | TxMini-M12-RS485 Temp. transmitter Pt100 in/RS-485 out with M12 connector |
8806060430 | TxMini-M12-RS485-CN Temp. transm. Pt100 in/RS-485 out with M12&sensor connector |
8806060520 | TxMini-RS485 Temp. transmitter Pt100 in/RS-485 out without connector |
8806060530 | TxMini-RS485-CN Temp. transm. Pt100 in/RS-485 out with sensor connector |
| |
8806060410 | TxMini-M12-MP (temp. transmitter + SS probe 6x100mm + CN M12 female w/ cable 1m) |
8806060425 | TxMini-M12-RS-485-MP (temp. transmitter + SS probe 6x100mm + CN M12 female w/ cable 1m) |
8806051406 | TxMini-DIN43650-MP (temp. transmitter + SS probe 6x100mm + CN DIN female) |
| |
8806065000 | M12 female 1m PVC cable for TxMini-M12 |
| |
8807000000 | TxIsoPack USB isolated head mount temp. transmit. 4-20mA out |
| |
8808000100 | TxIsoPack-HRT isolated head mount temp. transmit. 4-20mA out |
8808010100 | TxIsoRail-HRT isolated DIN rail temp. transmitter 4-20mA out |
| |
8813020100 | TxIsoLoop-1 loop-powered DIN rail isolator, 4-20 mA in/out (1-channel) |
8813020200 | TxIsoLoop-2 loop-powered DIN rail isolator, 4-20 mA in/out (2-channels) |
| |
8816021039 | TxConfig USB (configurator software + interface USB) |
8816021059 | TxConfig HRT (HRT configurator software + interface USB) |
8807000099 | TxConfig Pack (USB mini B cable + Software) |
8806000420 | TxConfig II (USB micro B cable + Software) |
8816021079 | TxConfig M12 (software configurador + interface USB/M12) |
8816021069 | TxConfig DIN43650 (configurator software + USB interface) |
| |
8830040000 | WM-Sensor (Pt100 Temperature Sensor for room confort) |
8830040010 | WM-Sensor (NTC Temperature Sensor for room confort) |
| |
8803809780 | Temp-WM Wall Mount temperature transmitter, 0-10Vdc out |
8803809706 | Temp-WM Wall Mount temperature transmitter, 4-20mA out |
8803819706 | Temp-DM Duct Mount temp. transmitter 150mm probe, 4-20mA out |
8803819780 | Temp-DM Duct Mount temp. transmit. 150mm probe, 0-10Vdc out |
8803829706 | Temp-DM Duct Mount temp. transmit. 250mm probe, 4-20mA out |
