一、概述 IS型泵系單級單吸(軸向吸入)離心泵/ISR型熱水離心泵,適用于工業(yè)和城給、排水及農(nóng)業(yè)排灌。供輸送80℃以下的清水及物理和化學(xué)性質(zhì)類似清水的液體之用。IS型泵全系列共29種基本型,通過變速和切割葉輪直徑,可獲的153種性能供用戶選用。 二、結(jié)構(gòu)說明 IS型泵,符合國家標(biāo)準(zhǔn)GB5662-85等效采用--國際標(biāo)準(zhǔn)ISO2858所規(guī)定的標(biāo)記性能和尺寸。主要由泵體、泵蓋、葉輪、軸、密封環(huán)、軸套及懸架軸承部件等所組成。 三、密封形式 泵的軸向密封為軟填料密封和機(jī)械密封及橡膠油封三種形式。 四、性能參數(shù) |
|
型號 | 轉(zhuǎn)速 r/min | 流量 Q | 揚(yáng)程 m | 效率 % | 功率( KW ) | 汽蝕余量 m | 葉輪直徑 mm | m3/h | L/S | 軸功率 Pa | 功率 KW | |
|
50-32-125 | 2900 | 12.5 | 3.47 | 20 | 60 | 1.13 | 2.2 | 2 | 130 | 1450 | 6.3 | 1.74 | 5 | 54 | 0.16 | 0.55 | 2 | 50-32-125A | 2900 | 11.2 | 3.11 | 16 | 58 | 0.84 | 1.1 | 2 | 116.5 | 1450 | 5.6 | 1.56 | 4 | 52 | 0.12 | 0.55 | 2 | 50-32-160 | 2900 | 12.5 | 3.47 | 32 | 54 | 2.02 | 3 | 2 | 158 | 1450 | 6.3 | 1.74 | 8 | 48 | 0.28 | 0.55 | 2 | 50-32-160A | 2900 | 11.7 | 3.25 | 28 | 51 | 1.72 | 2.2 | 2 | 148 | 1450 | 5.9 | 1.64 | 7 | 46 | 0.25 | 0.55 | 2 | 50-32-160B | 2900 | 10.8 | 3.01 | 24 | 50 | 1.42 | 2.2 | 2 | 137 | 1450 | 5.4 | 1.5 | 6 | 44 | 0.2 | 0.55 | 2 | 50-32-200 | 2900 | 12.5 | 3.47 | 50 | 48 | 3.54 | 5.5 | 2 | 198 | 1450 | 6.3 | 1.74 | 12.5 | 42 | 0.51 | 0.75 | 2 | 50-32-200A | 2900 | 11.7 | 3.25 | 44 | 46 | 3.25 | 4 | 2 | 185.5 | 1450 | 5.9 | 1.64 | 11 | 40 | 0.44 | 0.55 | 2 | 50-32-200B | 2900 | 10.8 | 3.01 | 38 | 44 | 2.55 | 3 | 2 | 172.5 | 1450 | 5.4 | 1.5 | 9.5 | 38 | 0.37 | 0.55 | 2 | 50-32-250 | 2900 | 12.5 | 3.47 | 80 | 38 | 7.16 | 11 | 2 | 250 | 1450 | 6.3 | 1.74 | 20 | 32 | 1.07 | 1.5 | 2 | 50-32-250A | 2900 | 11.7 | 3.25 | 70 | 36 | 6.2 | 7.5 | 2 | 234 | 1450 | 5.9 | 1.64 | 17.5 | 30 | 0.94 | 1.5 | 2 | 50-32-250B | 2900 | 10.8 | 3.01 | 60 | 34 | 5.21 | 7.5 | 2 | 216.5 | 1450 | 5.4 | 1.5 | 15 | 28 | 0.79 | 1.1 | 2 | 65-50-125 | 2900 | 25 | 6.94 | 20 | 69 | 1.97 | 3 | 2 | 130 | 1450 | 12.5 | 3.47 | 5 | 64 | 0.27 | 0.55 | 2 | 65-50-125A | 2900 | 22.4 | 6.22 | 16 | 67 | 1.46 | 2.2 | 2 | 116.5 | 1450 | 11.2 | 3.11 | 4 | 62 | 0.2 | 0.55 | 2 | 65-50-160 | 2900 | 25 | 6.94 | 32 | 65 | 3.35 | 5.5 | 2 | 165 | 1450 | 12.5 | 3.47 | 8 | 60 | 0.45 | 0.75 | 2 | 65-50-160A | 2900 | 23.4 | 6.5 | 28 | 63 | 2.83 | 4 | 2 | 154.5 | 1450 | 11.7 | 3.25 | 7 | 58 | 0.38 | 0.55 | 2 | 65-50-160B | 2900 | 21.7 | 6.03 | 24 | 61 | 2.33 | 3 | 2 | 143 | 1450 | 10.8 | 3.01 | 6 | 56 | 0.32 | 0.55 | 2 | 65-40-200 | 2900 | 25 | 6.94 | 50 | 60 | 5.67 | 7.5 | 2 | 200 | 1450 | 12.5 | 3.47 | 12 .5 | 55 | 0.77 | 1.1 | 2 | 65-40-200A | 2900 | 23.4 | 6.5 | 44 | 58 | 4.83 | 7.5 | 2 | 187.5 | 1450 | 11.7 | 3.25 | 11 | 53 | 0.66 | 1.1 | 2 | 65-40-200B | 2900 | 21.7 | 6.03 | 38 | 56 | 4.01 | 5.5 | 2 | 174.5 | 1450 | 10.8 | 3.01 | 9.5 | 51 | 0.55 | 0.75 | 2 | 65-40-250 | 2900 | 25 | 6.94 | 80 | 53 | 10.3 | 15 | 2 | 254 | 1450 | 12.5 | 3.47 | 20 | 48 | 1.42 | 2.2 | 2 | 65-40-250A | 2900 | 23.4 | 6.5 | 70 | 51 | 8.75 | 11 | 2 | 237.5 | 1450 | 11.7 | 3.25 | 17.5 | 46 | 1.21 | 1.5 | 2 | 65-40-250B | 2900 | 21.7 | 6.03 | 60 | 49 | 7.24 | 11 | 2 | 220 | 1450 | 10.8 | 3.01 | 15 | 44 | 1.01 | 1.5 | 2 | 65-40-315 | 2900 | 25 | 6.94 | 125 | 40 | 21.3 | 30 | 2.5 | 315 | 1450 | 12.5 | 3.47 | 32 | 37 | 2.94 | 4 | 2.5 | 65-40-315A | 2900 | 23.9 | 6.64 | 114 | 38 | 19.53 | 22 | 2.5 | 301 | 1450 | 11.9 | 3.32 | 28.5 | 35 | 2.65 | 4 | 2.5 | 65-40-315B | 2900 | 22.7 | 6.3 | 103 | 36 | 17.67 | 22 | 2.5 | 286 | 1450 | 11.3 | 3.15 | 25.8 | 33 | 2.41 | 3 | 2.5 | 65-40-315C | 2900 | 21.4 | 5.94 | 92 | 35 | 15.31 | 18.5 | 2.5 | 270 | 1450 | 10.7 | 2.97 | 23 | 32 | 2.09 | 3 | 2.5 | 80-65-125 | 2900 | 50 | 13.9 | 20 | 75 | 3.63 | 5.5 | 3 | 137 | 1450 | 25 | 6.94 | 5 | 71 | 0.48 | 0.75 | 2.5 | 80-65-125A | 2900 | 44.7 | 12.42 | 16 | 73 | 2.67 | 4 | 3 | 124.5 | 1450 | 22.4 | 6.22 | 4 | 69 | 0.35 | 0.55 | 2.5 | 80-65-160 | 2900 | 50 | 13.9 | 32 | 73 | 5.97 | 7.5 | 2.5 | 168 | 1450 | 25 | 6.94 | 8 | 69 | 0.79 | 1.5 | 2.5 | 80-65-160A | 2900 | 46.8 | 13 | 28 | 71 | 5.03 | 7.5 | 2.5 | 157 | 1450 | 23.4 | 6.5 | 7 | 67 | 0.67 | 1.1 | 2.5 | 80-65-160B | 2900 | 43.3 | 12.04 | 24 | 69 | 4.11 | 5.5 | 2.5 | 145.5 | 1450 | 21.7 | 6.03 | 6 | 65 | 0.55 | 0.75 | 2.5 | 80-50-200 | 2900 | 50 | 13.9 | 50 | 69 | 9.87 | 15 | 2.5 | 202 | 1450 | 25 | 6.94 | 12.5 | 65 | 1.31 | 2.2 | 2.5 | 80-50-200A | 2900 | 46.8 | 13 | 44 | 67 | 8.37 | 11 | 2.5 | 189.5 | 1450 | 23.4 | 6.5 | 11 | 63 | 1.11 | 1.5 | 2.5 | 80-50-200B | 2900 | 43.3 | 12.04 | 38 | 65 | 6.9 | 11 | 2.5 | 176 | 1450 | 21.7 | 6.03 | 9.5 | 61 | 0.92 | 1.1 | 2.5 | 80-50-250 | 2900 | 50 | 13.9 | 80 | 63 | 17.3 | 22 | 2.5 | 250 | 1450 | 25 | 6.94 | 20 | 60 | 2.27 | 3 | 2.5 | 80-50-250A | 2900 | 46.8 | 13 | 70 | 61 | 14.63 | 18.5 | 2.5 | 234 | 1450 | 23.4 | 6.5 | 17.5 | 58 | 1.92 | 2.2 | 2.5 | 80-50-250B | 2900 | 43.3 | 12.04 | 60 | 59 | 12 | 15 | 2.5 | 216.5 | 1450 | 21.7 | 6.03 | 15 | 56 | 1.58 | 2.2 | 2.5 | 80-50-315 | 2900 | 50 | 13.9 | 125 | 54 | 31.5 | 37 | 2.5 | 315 | 1450 | 25 | 6.94 | 32 | 52 | 4.19 | 5.5 | 2.5 | 80-50-315A | 2900 | 47.7 | 13.25 | 114 | 52 | 28.5 | 37 | 2.5 | 301 | 1450 | 23.8 | 6.62 | 28.5 | 50 | 3.7 | 5.5 | 2.5 | 80-50-135B | 2900 | 45.4 | 12.6 | 103 | 50 | 25.45 | 30 | 2.5 | 286 | 1450 | 22.7 | 6.3 | 25.8 | 48 | 3.32 | 4 | 2.5 | 80-50-315C | 2900 | 42.9 | 11.9 | 92 | 49 | 21.9 | 30 | 2.5 | 270 | 1450 | 21.4 | 5.94 | 23 | 47 | 2.85 | 4 | 2.5 | 100-80-125 | 2900 | 100 | 27.8 | 20 | 78 | 7 | 11 | 4.5 | 139 | 1450 | 50 | 13.9 | 5 | 75 | 0.91 | 1.5 | 2.5 | 100-80-125A | 2900 | 89.4 | 24.83 | 16 | 76 | 5.13 | 7.5 | 4.5 | 124.5 | 1450 | 44.7 | 12.42 | 4 | 73 | 0.67 | 1.1 | 2.5 | 100-80-160 | 2900 | 100 | 27.8 | 32 | 78 | 11.2 | 15 | 4 | 170 | 1450 | 50 | 13.9 | 8 | 75 | 1.45 | 2.2 | 2.5 | 100-80-160A | 2900 | 93.5 | 26 | 28 | 76 | 9.39 | 11 | 4 | 159 | 1450 | 46.8 | 13 | 7 | 73 | 1.22 | 1.5 | 2.5 | 100-80-160B | 2900 | 86.6 | 24.1 | 24 | 74 | 7.66 | 11 | 4 | 147 | 1450 | 43.3 | 12.04 | 6 | 71 | 0.998 | 1.5 | 2.5 | 100-65-200 | 2900 | 100 | 27.8 | 50 | 76 | 17.9 | 22 | 3.6 | 203 | 1450 | 50 | 13.9 | 12.5 | 73 | 2.33 | 4 | 2 | 100-65-200A | 2900 | 93.5 | 26 | 44 | 74 | 15.16 | 18.5 | 3.6 | 190.5 | 1450 | 46.8 | 13 | 11 | 71 | 1.97 | 3 | 2 | 100-65-200B | 2900 | 86.6 | 24.1 | 38 | 72 | 12.47 | 15 | 3.6 | 177 | 1450 | 43.3 | 12.04 | 9.5 | 69 | 1.63 | 2.2 | 2 | 100-65-250 | 2900 | 100 | 27.8 | 80 | 72 | 30.3 | 37 | 3.8 | 255 | 1450 | 50 | 13.9 | 20 | 68 | 4 | 5.5 | 2 | 100-65-250A | 2900 | 93.5 | 26 | 70 | 70 | 25.49 | 30 | 3.8 | 238.5 | 1450 | 46.8 | 13 | 17.5 | 66 | 3.38 | 4 | 2 | 100-65-250B | 2900 | 86.6 | 24.1 | 60 | 68 | 20.85 | 22 | 3.8 | 221 | 1450 | 43.3 | 12.04 | 15 | 64 | 2.77 | 4 | 2 | 100-65-315 | 2900 | 100 | 27.8 | 125 | 66 | 51.6 | 75 | 3.6 | 315.5 | 1450 | 50 | 13.9 | 32 | 63 | 6.92 | 11 | 2 | 100-65-315A | 2900 | 95.5 | 26.53 | 114 | 64 | 46.34 | 55 | 3.6 | 301.5 |
| 1450 | 47.7 | 13.25 | 28.5 | 61 | 6.07 | 7.5 | 2 |
| 100-65-315B | 2900 | 90.8 | 25.2 | 103 | 62 | 41.04 | 45 | 3.6 | 286.5 | 1450 | 45.4 | 12.6 | 25.8 | 59 | 5.4 | 7.5 | 2 |
| 100-65-315C | 2900 | 85.8 | 23.83 | 92 | 61 | 35.24 | 45 | 3.6 | 270.5 | 1450 | 42.9 | 11.9 | 23 | 58 | 4.63 | 5.5 | 2 |
| 125-100-200 | 2900 | 200 | 55.6 | 50 | 81 | 33.6 | 45 | 4.5 | 216 | 1450 | 100 | 27.8 | 12.5 | 76 | 4.48 | 7.5 | 2.5 |
| 125-100-200A | 2900 | 187 | 52 | 44 | 79 | 28.39 | 37 | 4.5 | 202.5 | 1450 | 93.5 | 26 | 11 | 74 | 3.79 | 5.5 | 2.5 |
| 125-100-200B | 2900 | 173 | 48.1 | 38 | 77 | 23.27 | 30 | 4.5 | 188.5 | 1450 | 86.5 | 24.1 | 9.5 | 72 | 3.12 | 4 | 2.5 |
| 125-100-250 | 2900 | 200 | 55.6 | 80 | 78 | 55.9 | 75 | 4.2 | 255 | 1450 | 100 | 27.8 | 20 | 76 | 7.17 | 11 | 2.5 |
| 125-100-250A | 2900 | 187 | 52 | 70 | 76 | 46.96 | 55 | 4.2 | 238.5 | 1450 | 93.5 | 26 | 17.5 | 74 | 6.03 | 7.5 | 2.5 |
| 125-100-250B | 2900 | 173 | 48.1 | 60 | 74 | 38.24 | 45 | 4.2 | 211 | 1450 | 86.5 | 24.1 | 15 | 72 | 4.92 | 5.5 | 2.5 |
| 125-100-315 | 2900 | 200 | 55.6 | 125 | 75 | 90.8 | 110 | 4.5 | 317 | 1450 | 100 | 27.8 | 32 | 73 | 11.9 | 15 | 2.5 |
| 125-100-315A | 2900 | 191 | 53.1 | 114 | 73 | 81.3 | 90 | 4.5 | 302.5 | 1450 | 95.5 | 26.53 | 28.5 | 71 | 10.44 | 15 | 2.5 |
| 125-100-315B | 2900 | 181.6 | 50.44 | 103 | 71 | 71.74 | 90 | 4.5 | 288 | 1450 | 90.8 | 25.2 | 25.8 | 69 | 9.24 | 11 | 2.5 |
| 125-100-315C | 2900 | 171.6 | 47.66 | 92 | 70 | 61.41 | 75 | 4.5 | 272 | 1450 | 85.8 | 23.83 | 23 | 68 | 7.9 | 11 | 2.5 |
| 125-100-400 | 1450 | 100 | 27.8 | 50 | 65 | 21 | 30 | 2.5 | 395 | 125-100-400A | 1450 | 93.5 | 26 | 44 | 63 | 17.8 | 22 | 2.5 | 370.5 | 125-100-400B | 1450 | 86.5 | 24 | 38 | 61 | 14.66 | 18.5 | 2.5 | 344.5 | 150-125-250 | 1450 | 200 | 55.6 | 20 | 81 | 13.5 | 18.5 | 3 | 260 | 150-125-250A | 1450 | 187 | 52 | 17.5 | 79 | 11.29 | 15 | 3 | 243.5 | 150-125-250B | 1450 | 173 | 48.1 | 15 | 77 | 9.19 | 11 | 3 | 225 | 150-125-315 | 1450 | 200 | 55.6 | 32 | 78 | 22.35 | 30 | 3 | 325 | 150-125-315A | 1450 | 187 | 52 | 28 | 76 | 18.78 | 22 | 3 | 304 | 150-125-315B | 1450 | 173 | 48.1 | 24 | 74 | 15.29 | 18.5 | 3 | 281.5 | 150-125-400 | 1450 | 200 | 55.6 | 50 | 75 | 36.3 | 45 | 2.8 | 399.5 | 150-125-400A | 1450 | 187 | 52 | 44 | 73 | 32.33 | 37 | 2.8 | 374.5 | 150-125-400B | 1450 | 173 | 48.1 | 38 | 71 | 25.24 | 30 | 2.8 | 348.5 | 200-150-250 | 1450 | 400 | 111.1 | 20 | 82 | 26.6 | 37 | 4.5 | 275 | 200-150-250A | 1450 | 374 | 103.8 | 17.5 | 80 | 22.26 | 30 | 4.5 | 257.5 | 200-150-250B | 1450 | 346 | 96.2 | 15 | 78 | 18.9 | 22 | 4.5 | 238 | 200-150-315 | 1450 | 400 | 111.1 | 32 | 82 | 42.5 | 55 | 3.5 | 346 | 200-150-315A | 1450 | 374 | 103.8 | 28 | 80 | 35.62 | 45 | 3.5 | 325.5 | 200-150-315B | 1450 | 346 | 96.2 | 24 | 78 | 29.02 | 37 | 3.5 | 301.5 | 200-150-400 | 1450 | 400 | 111.1 | 50 | 81 | 67.2 | 90 | 3.8 | 395 | 200-150-400A | 1450 | 374 | 103.8 | 44 | 79 | 56.68 | 75 | 3.8 | 370.5 | 200-150-400B | 1450 | 346 | 96.2 | 38 | 77 | 46.54 | 55 | 3.8 | 344.5 |
|
此泵的詳細(xì)性能結(jié)構(gòu),歡迎
聯(lián)系電話: