普魯蘭多糖分子量標(biāo)準(zhǔn)品
貨號:P300K; PBR
包裝:200mg; 1.0g
英文名:Pullulan
別名:Polymaltotriose; 麥芽三糖
級別:水相GPC標(biāo)準(zhǔn)品
品牌:APSC
CAS:9057-02-7
APSC普魯蘭多糖分子量標(biāo)準(zhǔn)品 (Pullulan or Polymaltotriose), 是一種水相GPC標(biāo)準(zhǔn)品,用于普魯蘭多糖分子量分布分析。
貨號:P300K; PBR; PullulanKit
APSC (Pullulan/Polymaltotriose)
子起生物:
化學(xué)名: Pullulan
別名: Polymaltotriose; 多聚麥芽三糖
化學(xué)文摘登記號:9057-02-7
分子式:(C6H10O5)n
用途: (Pullulan/Polymaltotriose)是一種水相凝膠色譜GPC標(biāo)準(zhǔn)品,用于普魯蘭多糖分子量分布分析。
產(chǎn)品列表
線性套裝(不拆分)
貨號 Mp Mw Mn IV* (dl/gm) 包裝
PullulanKit 708,000 805,000 636,000 1.7 200mg
344,000 366,000 318,000 0.987 200mg
194,000 200,000 184,000 0.65 200mg
107,000 113,000 100,000 0.46 200mg
47,100 48,800 45,500 0.264 200mg
21,100 21,700 20,000 0.154 200mg
9,600 10,000 9,200 0.092 200mg
6,100 6,200 5,900 0.065 200mg
子起生物:
普魯蘭多糖
貨號 Mp Mw Mn IV* (dl/gm) 包裝
P70K 65,000 70,000 47,000 0.341 200mg
P97K 95,000 97,100 64,900 0.403 200mg
P105K 98,000 105,000 63,000 0.417 200mg
P130K 126,100 132,600 81,200 0.542 200mg
P160K 166,600 164,900 109,900 0.57 200mg
P175K 172,600 175,500 109,000 0.596 200mg
P192K 186,300 191,800 124,000 0.566 200mg
P200K 202,900 202,100 134,000 0.683 200mg
P215K 218,900 217,300 146,000 0.675 200mg
P256K 250,000 256,000 160,000 0.706 200mg
P270K 273,700 273,700 179,300 0.784 200mg
P290K 285,100 293,500 189,900 0.861 200mg
P300K 294,400 306,300 188,200 0.889 200mg
P325K 299,000 325,700 192,700 0.9 200mg
P360K 336,400 360,400 221,700 0.955 200mg
P580K 501,600 586,800 365,300 1.377 200mg
P650K 483,100 657,900 322,400 1.408 200mg
P760K 596,300 762,300 381,000 1.464 200mg
P825K 610,000 825,300 444,900 1.631 200mg
子起生物:
寬分子量分布
貨號 Mp Mw Mn IV* (dl/gm) 包裝
PBR290K 290,000 36,600 790,800 0.673 1.0g
PBR115K 114,900 45,200 178,600 0.467 1.0g
PBR30K 30,800 12,400 52,800 0.224 1.0g
IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C
Mark-Houwink Parameters: a = 0.665; K = 0.000201
子起生物: