材 料 | 型 號(hào) | 壓力 Mpa | 溫度 ℃ |
橡膠 | 860-NBR,SBR,CR, EPDM,VITON | 2.0 | 120 |
軟木 | 890,890R | 2.0 | 150 |
石棉橡膠板 | 880,881,882,883,884G,884MG | 2.0 | 450 |
耐油石棉橡膠板 | 880RO,881RO,882RO,883RO,883ROG | 2.0 | 300 |
耐酸石棉橡膠板 | 880AC,881AC,882AC | 2.0 | 250 |
云母 | 830,830T, 831S, 481H | 2.0~5.0 | 650 |
無(wú)石棉板 | 820,821,822 | 2.0~5.0 | 300 |
耐油無(wú)石棉板 | 820RO,821RO,822RO | 2.0~5.0 | 300 |
PTFE | 840,840F,840EX | 2.0~5.0 | 250 |
膨脹石墨 | 800,800P,800T,800M | 5.0~11.0 | 500 |
JUNIO G434RO,ASME B16.21,RF,2MM