用線信號(hào)規(guī)格:
MHYV 1×4×7/0.28 MHYV 1×4×7/0.37 MHYV 1×4×7/0.43 MHYV 1×4×7/0.52
MHYV 1×2×7/0.28 MHYV 1×2×7/0.37 MHYV 1×2×7/0.43 MHYV 1×2×7/0.52
MHYVR 1×4×7/0.28 MHYVR 1×4×7/0.37 MHYVR 1×4×7/0.43 MHYVR 1×4×7/0.52
MHYVR 1×2×7/0.28 MHYVR 1×2×7/0.37 MHYVR1×2×7/0.43 MHYVR 1×2×7/0.52
MHYVRP 1×2×7/0.28 MHYVRP 1×2×7/0.37 MHYVRP1×2×7/0.43 MHYVRP 1×2×7/0.52
PUYVR 1×2×7/0.28 PUYVR 1×2×7/0.37 PUYVR 1×2×7/0.43 PUYVR 1×2×7/0.52
大對(duì)數(shù)電纜
HYAT53 10×2×0.4
HYAT53 15×2×0.4
HYAT53 20×2×0.4
HYAT53 25×2×0.4
HYAT53 30×2×0.4
HYAT53 50×2×0.4
HYAT53 75×2×0.4
HYAT53 100×2×0.4
HYAT53 150×2×0.4
HYAT53 200×2×0.4
HYAT53 300×2×0.4
HYA400×2×0.4
HYA500×2×0.4
HYA600×2×0.4
HYA800×2×0.4
HYA900×2×0.4
HYA1000×2×0.4
HYA1200×2×0.4
HYA1400×2×0.4