H-16C PU46SM-16C PUJ46RY 單位:mm
DN | L | D | D1 | D2 | b | Z-φd | D0 |
150 | 480 | 280 | 240 | 210 | 24 | 8-23 | 400 |
200 | 600 | 335 | 295 | 265 | 26 | 12-23 | 450 |
250 | 650 | 405 | 355 | 320 | 30 | 12-25 | 500 |
300 | 750 | 460 | 410 | 375 | 30 | 12-25 | 560 |
350 | 850 | 520 | 470 | 435 | 34 | 16-25 | 640 |
400 | 914 | 580 | 525 | 485 | 36 | 16-30 | 720 |
H-25C PU46SM-25C PUJ46RY 單位:mm
DN | L | D | D1 | D2 | b | Z-φd | D0 |
150 | 480 | 300 | 250 | 218 | 30 | 8-25 | 400 |
200 | 600 | 360 | 310 | 278 | 34 | 12-25 | 450 |
250 | 650 | 425 | 370 | 332 | 36 | 12-30 | 500 |
300 | 750 | 485 | 430 | 390 | 40 | 16-30 | 560 |
350 | 850 | 550 | 490 | 448 | 44 | 16-34 | 640 |
400 | 914 | 610 | 550 | 505 | 48 | 16-34 | 720 |
UZ46SM-1.6 UZ46H-1.6C P R主要外形尺寸和連接尺寸單位:mm
DN | L | D | D1 | D2 | b | Z-φd | D0 |
150 | 350 | 280 | 240 | 210 | 28 | 8-23 | 360 |
200 | 400 | 335 | 295 | 265 | 30 | 12-23 | 400 |
250 | 450 | 405 | 355 | 320 | 32 | 12-25 | 450 |
300 | 500 | 460 | 410 | 375 | 34 | 500 | |
350 | 550 | 520 | 470 | 435 | 38 | 16-25 | 550 |
產(chǎn)品外形尺寸圖