特點(diǎn):
- 提供TDS值(ppm)和電導(dǎo)值(us)
- 提供混合鹽溶液或者單鹽溶液
- 提供MSDS 表
- 增加適當(dāng)費(fèi)用可以提供NIST 溯源證書
電導(dǎo)率濃度表:
單鹽電導(dǎo)率標(biāo)準(zhǔn) Values Shown @ 25° C | ||
Part Number | Description | Bottle Size - Salt Type |
TDSK18 | 11.4 ppm/18 µS | Quart (946 ml) Potassium Chloride (KCl) |
TDSK70 | 45 ppm/70µS | Quart (946 ml) Potassium Chloride (KCl) |
TDSK180 | 116.5 ppm/180 µS | Quart (946 ml) Potassium Chloride (KCl) |
TDS700 | 478 ppm/700 µS | Quart (946 ml) Potassium Chloride (KCl) |
TDSK1800 | 1294 ppm/1,800 µS | Quart (946 ml) Potassium Chloride (KCl) |
TDSK7000 | 5687 ppm/7,000 µS | Quart (946 ml) Potassium Chloride (KCl) |
TDSK18000 | 16,462 ppm/18,000 µS | Quart (946 ml) Potassium Chloride (KCl) |
TDSNa12.5 | 6956 ppm/12,500 µS | Quart (946 ml) Sodium Chloride (NaCl) |
TDSNa13.4 | 7501 ppm/13,400 µS | Quart (946 ml) Sodium Chloride (NACl) |
TDSNa14 | 7864.7 ppm/14,000 µS | Quart (946 ml) Sodium Chloride (NaCl) |
TEL:
Sensorex