性能范圍 Specifications
型 號 Type | 公稱壓力 Nominal pressure | 試驗(yàn)壓力Test pressure | 工作溫度(℃) Working Temperature | 適用介質(zhì) Suitable Medium | ||
強(qiáng)度(水)Mpa | 密封(水)空氣(Mpa) | 低壓密封(空氣)Mpa | ||||
Z41H-16C Z41W-16P(R) | 1.6 | 2.4 | 1.8 | 0.6 | ≤200 | NITRIC ACID |
硝 酸 類 | ||||||
Z41W-25P(R) | 2.5 | 3.8 | 2.8 | 0.6 | ≤200 | ACETIC ACID |
醋 酸 類 | ||||||
Z40W-40P(R) | 4.0 | 6.0 | 4.4 | 0.6 | ≤200 | NITRIC ACID |
硝 酸 類 | ||||||
JZ541W-64P(R) | 6.4 | 9.6 | 7.0 | 0.6 | ≤200 | ACETIC ACID |
醋 酸 類 |
主要零件材料 Material for main parts
零件名稱 Part name | 材 料Material | ||
Z41Y-161-251-401 | Z41W-16P-25P-40P | Z41W-16R-25P-40R | |
閥體、閥蓋 Body donnet | 鉻 鎳 鋼 Ci Ni STEEL | 鉻鎳鈦鋼 Ci Ni Ti | 鉻鎳鉬鈦鋼 Ci Ni Mo Ti Steel |
閥 板 Wedge gate | 合金鋼+硬質(zhì)合金 | ||
閥 桿 Stem | 合 金 鋼 ALLoy steel | ||
閥桿螺母 Stem | 鋁鐵青銅 Al bronze | ||
手 輪 Hand wheel | 灰鑄鐵、可鑄鍛鐵 Castirom forageable casriron |
主要連接尺寸和外形尺寸 Main connecting and overall dimensions
型 號 Type | 公稱通徑 DN | 尺 寸(mm) | |||||||
L | D | D1 | D2 | H | b-f | Z-Φd | Do | ||
Z41W-16P(R) | 15 | 130 | 95 | 65 | 45 | 170 | 16-2 | 4-14 | 120 |
20 | 150 | 105 | 75 | 55 | 190 | 16-2 | 4-14 | 140 | |
25 | 160 | 115 | 85 | 65 | 205 | 16-2 | 4-14 | 160 | |
32 | 180 | 135 | 100 | 78 | 270 | 18-2 | 4-18 | 180 | |
40 | 200 | 145 | 110 | 85 | 310 | 18-3 | 4-18 | 200 | |
50 | 250 | 160 | 125 | 100 | 358 | 18-3 | 4-18 | 240 | |
65 | 265 | 180 | 145 | 120 | 373 | 18-3 | 4-18 | 240 | |
80 | 280 | 195 | 160 | 135 | 435 | 20-3 | 8-18 | 280 | |
100 | 300 | 215 | 180 | 155 | 500 | 20-3 | 8-18 | 300 | |
125 | 325 | 245 | 210 | 185 | 614 | 22-3 | 8-18 | 320 | |
150 | 350 | 280 | 240 | 210 | 674 | 24-3 | 8-23 | 360 | |
200 | 400 | 335 | 295 | 265 | 818 | 26-3 | 12-23 | 400 | |
250 | 450 | 405 | 355 | 320 | 969 | 30-3 | 12-25 | 450 | |
300 | 500 | 460 | 410 | 375 | 1145 | 30-4 | 12-25 | 560 |
型 號 Type | 公稱通徑 DN | 尺 寸(mm) | |||||||
L | D | D1 | D2 | H | b-f | Z-Φd | Do | ||
Z41W-25P(R) | 15 | 130 | 95 | 65 | 45 | 170 | 16-2 | 4-14 | 120 |
20 | 150 | 105 | 75 | 55 | 190 | 16-2 | 4-14 | 140 | |
25 | 160 | 115 | 85 | 65 | 205 | 16-2 | 4-14 | 160 | |
32 | 180 | 135 | 100 | 78 | 270 | 18-2 | 4-18 | 180 | |
40 | 200 | 145 | 110 | 85 | 310 | 18-3 | 4-18 | 200 | |
50 | 250 | 160 | 125 | 100 | 358 | 20-3 | 4-18 | 240 | |
65 | 285 | 180 | 145 | 120 | 373 | 22-3 | 8-18 | 240 | |
80 | 280 | 195 | 160 | 135 | 435 | 22-3 | 8-18 | 280 | |
100 | 300 | 230 | 190 | 160 | 500 | 24-3 | 8-23 | 320 | |
125 | 325 | 270 | 220 | 188 | 614 | 28-3 | 8-25 | 360 | |
150 | 350 | 300 | 250 | 218 | 674 | 30-3 | 8-25 | 400 | |
200 | 400 | 360 | 310 | 278 | 818 | 34-3 | 12-25 | 400 | |
250 | 450 | 425 | 370 | 332 | 969 | 36-3 | 12-30 | 450 | |
300 | 500 | 485 | 430 | 390 | 1145 | 40-4 | 16-30 | 560 |
主要連接尺寸和外形尺寸 Main connecting and overall dimensions
型 號 Type | 公稱通徑 DN | 尺 寸(mm) | |||||||
L | D | D1 | D2 | H | b-f | Z-Φd | Do | ||
Z41W-40P(R) | 15 | 130 | 95 | 65 | 45 | 170 | 16-2 | 4-14 | 40 |
20 | 150 | 105 | 75 | 55 | 190 | 16-2 | 4-14 | 51 | |
25 | 160 | 115 | 85 | 65 | 205 | 16-2 | 4-14 | 58 | |
32 | 180 | 135 | 100 | 78 | 270 | 18-2 | 4-18 | 66 | |
40 | 200 | 145 | 110 | 85 | 310 | 18-3 | 4-18 | 76 | |
50 | 230 | 160 | 125 | 100 | 371 | 20-3 | 4-18 | 88 | |
65 | 290 | 180 | 145 | 120 | 391 | 22-3 | 8-18 | 110 | |
80 | 310 | 195 | 160 | 135 | 455 | 22-3 | 8-18 | 121 | |
100 | 350 | 230 | 190 | 160 | 551 | 24-3 | 8-23 | 150 | |
125 | 400 | 270 | 220 | 188 | 628 | 28-3 | 8-25 | 178 | |
150 | 450 | 300 | 250 | 218 | 708 | 30-3 | 8-25 | 204 | |
200 | 550 | 375 | 320 | 282 | 885 | 38-3 | 12-25 | 260 | |
250 | 650 | 445 | 385 | 345 | 960 | 42-3 | 12-30 | 313 | |
Z41W-64P(R) | 15 | 170 | 105 | 75 | 55 | 140 | 18-2 | 4-14 | 41 |
20 | 190 | 125 | 90 | 68 | 195 | 20-2 | 4-18 | 51 | |
25 | 210 | 135 | 100 | 78 | 210 | 22-2 | 4-18 | 58 | |
32 | 230 | 150 | 110 | 82 | 280 | 24-2 | 4-23 | 66 | |
40 | 240 | 165 | 125 | 95 | 328 | 24-3 | 4-23 | 76 | |
50 | 250 | 175 | 135 | 105 | 390 | 26-3 | 4-23 | 88 | |
65 | 280 | 200 | 160 | 130 | 410 | 28-3 | 8-23 | 110 | |
80 | 310 | 210 | 170 | 140 | 485 | 30-3 | 8-23 | 121 | |
100 | 350 | 250 | 200 | 168 | 590 | 32-3 | 8-25 | 150 | |
125 | 400 | 295 | 240 | 202 | 688 | 36-3 | 8-30 | 176 | |
150 | 450 | 340 | 280 | 240 | 768 | 38-3 | 8-34 | 204 | |
200 | 550 | 405 | 345 | 300 | 973 | 44-3 | 12-34 | 260 | |
250 | 650 | 470 | 400 | 352 | 1050 | 48-3 | 12-41 | 313 |